Key figures | |
Gross 2P reserves Alvheim (31 Dec 2018): | 99 MMboe |
Gross 2P reserves Volund (31 Dec 2018) | 19 MMboe |
Gross 2P reserves Bøyla – Incl. Frosk test producer (31 Dec 2018): | 10 MMboe |
Location Alvheim: | Blocks 24/6 and 25/4 |
Location Volund: | Block 24/9 |
Location Bøyla: | Block 24/9 |
Hydrocarbon type: | Oil and gas |
Discovery wells Alvheim: | 24/6-2 Kameleon (1998), 25/4-7 Kneler, 24/6-4T2 Boa |
Discovery well Volund: | 24/9-5 (1994) and 24/9-7 (2004) |
Discovery well Bøyla: | 24/9-9 (2009) |
Production start Alvheim: | 2008 |
Production start Volund: 2010 | 2010 |
Production start Bøyla: 2015 | 2015 |
Alvheim field partnership: | Aker BP (op. 65%), Lundin Norway (15%), ConocoPhillips (20%) |
Volund field partnership: | Aker BP (op. 65%), Lundin Norway 35% |
Bøyla field partnership: | Aker BP (op. 65%), Lundin Norway (15%), Point Resources (20%) |
QUICK LINKS
• Contact us
• Global Privacy Notice
• Cookie Policy
• Legal Notice
• Lundin Norway Website
• Contact us
• Global Privacy Notice
• Cookie Policy
• Legal Notice
• Lundin Norway Website
Lundin © 2019